March 3, 2018 West Georgia Technical College at Abraham Baldwin Agricultural College

(0-0)
5

(0-0)
15
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Georgia Technical College | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 6 | 2 |
Abraham Baldwin Agricultural College | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 2 | X | 15 | 16 | 2 |
Box Score
West Georgia Technical College
Abraham Baldwin Agricultural College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Adrian Martinez rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Justin Guyton 2b | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
Brock Maxwell cf | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
Danny Vargas 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tony Matos lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Jacob Warren dh | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
Brody Chester 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Carson Balliew c | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
Chandler Hilton ss | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Cullen Monette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalan Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Earley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 5 | 5 | 9 | 17 |
Batting
2B:
Brock Maxwell
RBI:
Justin Guyton
, Brock Maxwell (2)
, Danny Vargas
, Jacob Warren
Sac Fly:
Danny Vargas
, Jacob Warren
GIDP:
Brock Maxwell
, Chandler Hilton
Fielding
E:
Brody Chester
, Chandler Hilton
DP:
Justin Guyton
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Isaiah Arnold cf | 4 | 3 | 2 | 1 | 2 | 1 | 0 |
Alex VanDerStok ss | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
Austin Hittinger lf | 5 | 1 | 3 | 3 | 1 | 2 | 0 |
Joel Ellis 1b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
Matthew Cuthrell 3b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
Matt White rf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
Zane Folsom dh | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
Tate Kight c | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
Stone Stephenson 2b | 5 | 2 | 3 | 1 | 0 | 2 | 0 |
Bryson Smeltzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Durrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 13 | 8 | 13 | 0 |
Batting
2B:
Isaiah Arnold
, Zane Folsom
, Stone Stephenson
RBI:
Isaiah Arnold
, Alex VanDerStok (3)
, Austin Hittinger (3)
, Joel Ellis (2)
, Matt White
, Zane Folsom (2)
, Stone Stephenson
GIDP:
Alex VanDerStok
Baserunning
SB:
Alex VanDerStok
Fielding
E:
Alex VanDerStok
, Matthew Cuthrell
DP:
Alex VanDerStok
, Joel Ellis (2)
, Stone Stephenson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cullen Monette (L, 1-3) | 4.2 | 6 | 9 | 3 | 5 | 8 | 0 |
Caleb Dixon | 2.1 | 7 | 4 | 3 | 1 | 4 | 0 |
Jalan Daniels | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
Totals | 8.0 | 15 | 15 | 8 | 8 | 13 | 0 |
Pitching
Batters faced:
Cullen Monette (31)
, Caleb Dixon (15)
, Jalan Daniels (8)
HBP:
Cullen Monette (2)
, Jalan Daniels
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bryson Smeltzer (W, 3-0) | 5.0 | 1 | 3 | 3 | 2 | 3 | 0 |
Blake Durrence | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
Cole Garrett | 2.0 | 1 | 0 | 0 | 1 | 6 | 0 |
Rudy Amaya | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
Totals | 9.0 | 5 | 5 | 5 | 5 | 9 | 0 |
Pitching
Batters faced:
Bryson Smeltzer (19)
, Blake Durrence (6)
, Cole Garrett (9)
, Rudy Amaya (5)
HBP:
Bryson Smeltzer
, Blake Durrence
, Cole Garrett
Other Information
Location: | Tifton, GA |
Attendance: | 0 |
Weather: |