May 2, 2019 Gordon State College at West Georgia Technical College

(0-0)
10

(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon State College | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 10 | 13 | 2 |
West Georgia Technical College | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 14 | 1 |
Box Score
Gordon State College
West Georgia Technical College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jesse Sherrill 2b | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
Jason Fointno cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Sam Kuchinski 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Cole Phillips 1b | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
Paul Grazzini lf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
Jay Pendley dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Derek Wylie rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Sam Sly c | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
Gavin Patel ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Canale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Newsome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Felt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan High | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Darrow | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamel Rookard | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 8 | 6 | 4 | 0 |
Batting
2B:
Cole Phillips (2)
3B:
Paul Grazzini
HR:
Derek Wylie
RBI:
Cole Phillips
, Paul Grazzini (3)
, Derek Wylie
, Sam Sly (2)
, Jamel Rookard
Sac:
Gavin Patel
Sac Fly:
Paul Grazzini
Baserunning
SB:
Jesse Sherrill
, Jason Fointno (2)
, Sam Kuchinski
, Ethan Darrow
CS:
Sam Sly
Fielding
E:
Sam Kuchinski
, Jamel Rookard
DP:
Jesse Sherrill
, Sam Kuchinski
, Cole Phillips (3)
, Gavin Patel
, Dylan High
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Justin Guyton 2b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
Joey DeMasi ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Jacob Warren dh | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
Max Tracey lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Noah Mills 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Falardeau rf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
Trey Gomillion 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Jojo Kelliher c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Bryan Grant cf | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
David Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman Wood | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 36 | 6 | 14 | 5 | 6 | 8 | 0 |
Batting
2B:
Bryan Grant
3B:
Joey DeMasi
RBI:
Justin Guyton
, Jacob Warren
, Jojo Kelliher
, Bryan Grant (2)
GIDP:
Jacob Warren
, Trey Gomillion
Baserunning
SB:
Jacob Warren
, Max Tracey
CS:
Justin Guyton
Fielding
E:
Joey DeMasi
DP:
Justin Guyton
, Joey DeMasi
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dominic Canale (W, 10-0) | 4.1 | 5 | 1 | 1 | 3 | 4 | 0 |
Dylan High | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 |
Trey Felt | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
Brennen Berger | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 |
Cory Newsome | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 9.0 | 14 | 6 | 5 | 6 | 8 | 0 |
Pitching
Batters faced:
Dominic Canale (20)
, Dylan High (5)
, Trey Felt (6)
, Brennen Berger (8)
, Cory Newsome (4)
HBP:
Brennen Berger
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
David Gardner (L, 1-6) | 4.0 | 4 | 4 | 4 | 3 | 2 | 1 |
Isaac Miller | 2.2 | 6 | 5 | 4 | 3 | 1 | 0 |
Matthew Henderson | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 13 | 10 | 8 | 6 | 4 | 1 |
Pitching
Batters faced:
David Gardner (19)
, Isaac Miller (16)
, Matthew Henderson (10)
Other Information
Location: | Carrollton, GA |
Attendance: | 0 |
Weather: |